Nutritional Info
Typical Analysis
| Crude Protein | 30% | |
| Crude Fat | 17% | |
| Total Carbohydrates | 36% | |
| Metabolisable Energy (KCAL/KG) | 4000 |
Ingredients
Wholegrain wheat, Chicken meal (equiv. to 41%), Beef fat with mixed tocopherols & rosemary extract, Beef meal (equiv. to 18%), Hydrolysed chicken protein, Chicken gravy, Kangaroo meal (equiv. to 4%), Essential minerals & vitamins, Chicory extract, Egg, yucca extract
Feeding Guide
| Body Weight | Amount p/day - Grams/Cups - Low Activity | Amount p/day - Grams/Cups - High Activity |
|---|---|---|
| 5kg | 90g (3/4 cup) | 140g (1 cup) |
| 10kg | 150g (1 1/4 cup) | 230g (1 3/4 cup) |
| 15kg | 210g (1 3/4 cup) | 310g (2 1/2 cup) |
| 20kg | 260g (2 cup) | 390g (3 cup) |
| 25kg | 310g (2 1/2 cup) | 460g (3 3/4 cup) |
| 30kg | 350g (2 3/4 cup) | 530g (4 1/4 cup) |
| 35kg | 400g (3 1/4 cup) | 590g (4 3/4 cup) |
| 40kg | 440g (3 1/2 cup) | 660g (5 1/4 cup) |
| 45kg | 480g (3 3/4 cup) | 720g (5 3/4 cup) |
| 50kg | 520g (4 1/4 cup) | 780g (6 1/4 cup) |
Important
One standard metric cup (250ml) = 125 grams. Important: When transitioning to Dogpro PLUS from another food, introduce the new formula gradually over 7–10 days by mixing increasing proportions of Dogpro PLUS with the previous food. This helps avoid digestive upset. Pregnant or lactating dogs may require up to 50% more than the maintenance amount.
To note
Fresh clean drinking water should be freely available at all times.Wash hands after handling pet food.For optimal freshness, store in a cool, dry place away from direct sunlight.