Nutritional Info
Typical Analysis
| Crude Protein | 20% | |
| Crude Fat | 9% | |
| Total Carbohydrates | 56% | |
| Metabolisable Energy (KCAL/KG) | 3500 |
Ingredients
Wheat, Wheat bran, Beef meal (equiv. to 34%), Hydrolysed chicken protein, Poultry oil, Essential minerals & vitamins.
Feeding Guide
| Body Weight | Amount p/day - Grams/Cups | |
|---|---|---|
| 5kg | 110g (3/4 cup) | |
| 10kg | 180g (1 1/4 cup) | |
| 15kg | 240g (1 1/2 cup) | |
| 20kg | 300g (2 cup) | |
| 25kg | 350g (2 1/4 cup) | |
| 30kg | 400g (2 3/4 cup) | |
| 35kg | 450g (3 cup) | |
| 40kg | 500g (3 1/4 cup) | |
| 45kg | 550g (3 1/2 cup) | |
| 50kg | 590g (3 3/4 cup) |
Important
One standard metric cup (250ml) = 125 grams. This is a guide only, adjusting feeding amounts as necessary to maintain optimal weight. If feeding wet and dry food, simply halve the feeding guides of both formats
To note
DOGPRO Essentials should be gradully introduced into your dogs diet over a period of 7-10 days. Fresh clean drinking water should be freely available at all times.Wash hands after handling pet food.For optimal freshness, store in a cool, dry place away from direct sunlight.